











Asus Vivobook Go 15 E1504FA-NJ397W Laptop (Black) | 15.6" FHD 1920x1080 | RYZEN 3 7320U | 8GB DDR5 | 256GB SSD | AMD Radeon Graphics | Windows 11 | Asus AP4600 Backpack
SPECIFICATION
- PROCESSOR: AMD Ryzen™ 3 7320U
- DISPLAY: 15.6" FHD (1920 x 1080) 16:9 aspect ratio
- MEMORY: 8GB LPDDR5 on board
- STORAGE: 256GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: AMD Radeon™ Graphics
- OS: Windows 11 Home
ASUS Vivobook Go 15
Be productive as you Go

It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — Vivobook Go 15 is the laptop that sets you free!
Clearly superior display
Vivobook Go 15 has stunningly crisp and clear visuals, with a reduced risk of eye strain during long viewing sessions thanks to its TÜV Rheinland eye-care certified panel. The NanoEdge slim-bezel design gives you more screen space for multitasking and immersive viewing.

Missions accomplished!
Vivobook Go 15 is powered by AMD Ryzen™ 3 processor, 8 GB of speedy LDDR5 memory and 512 GB of storage to help you complete all your productivity missions.

Fast charging
Vivobook Go 15 supports fast charging, so you can charge a low battery to 60% in as little as 49 minutes4. You’ll be up and running quicker than ever!

Outstanding audio to hear the world
Vivobook Go 15 provides incredibly powerful, crystal-clear sound with ASUS SonicMaster and DTS Audio Processing. The combination of hardware and software boost the volume, and remove noise to improve audio clarity so you get truly immersive sound.

Wide open for sharing
Vivobook Go 15 features a precision-engineered, 180° lay-flat hinge that makes it easy to share content or collaborate with others.




SPECIFICATION
| Marketing Name | ASUS Vivobook Go 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Mixed Black |
| Top case-material | Plastic |
| Top case-color | Mixed Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Mixed Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84 % |
| Processor | AMD Ryzen™ 3 7320U Mobile Processor 2.4GHz (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
| On board memory | 8GB LPDDR5 on board |
| Total System Memory | LPDDR5 8GB |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight (with Battery) | 1.63 kg (3.59 lbs) |
| Weight (without Battery) | 1.47 kg (3.24 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
$414.63
Asus Vivobook Go 15 E1504FA-NJ397W Laptop (Black) | 15.6" FHD 1920x1080 | RYZEN 3 7320U | 8GB DDR5 | 256GB SSD | AMD Radeon Graphics | Windows 11 | Asus AP4600 Backpack—
$414.63
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATION
- PROCESSOR: AMD Ryzen™ 3 7320U
- DISPLAY: 15.6" FHD (1920 x 1080) 16:9 aspect ratio
- MEMORY: 8GB LPDDR5 on board
- STORAGE: 256GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: AMD Radeon™ Graphics
- OS: Windows 11 Home
ASUS Vivobook Go 15
Be productive as you Go

It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — Vivobook Go 15 is the laptop that sets you free!
Clearly superior display
Vivobook Go 15 has stunningly crisp and clear visuals, with a reduced risk of eye strain during long viewing sessions thanks to its TÜV Rheinland eye-care certified panel. The NanoEdge slim-bezel design gives you more screen space for multitasking and immersive viewing.

Missions accomplished!
Vivobook Go 15 is powered by AMD Ryzen™ 3 processor, 8 GB of speedy LDDR5 memory and 512 GB of storage to help you complete all your productivity missions.

Fast charging
Vivobook Go 15 supports fast charging, so you can charge a low battery to 60% in as little as 49 minutes4. You’ll be up and running quicker than ever!

Outstanding audio to hear the world
Vivobook Go 15 provides incredibly powerful, crystal-clear sound with ASUS SonicMaster and DTS Audio Processing. The combination of hardware and software boost the volume, and remove noise to improve audio clarity so you get truly immersive sound.

Wide open for sharing
Vivobook Go 15 features a precision-engineered, 180° lay-flat hinge that makes it easy to share content or collaborate with others.




SPECIFICATION
| Marketing Name | ASUS Vivobook Go 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Mixed Black |
| Top case-material | Plastic |
| Top case-color | Mixed Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Mixed Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84 % |
| Processor | AMD Ryzen™ 3 7320U Mobile Processor 2.4GHz (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
| On board memory | 8GB LPDDR5 on board |
| Total System Memory | LPDDR5 8GB |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight (with Battery) | 1.63 kg (3.59 lbs) |
| Weight (without Battery) | 1.47 kg (3.24 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
























