







Deepcool DA600-M 80 Plus Bronze Power Supply Unit (DP-BZ-DA600-MFM)
DA600-M

JAPANESE 105℃ CAPACITORS



| Model | DA600-M (Model No. DA600) |
| Type | ATX 12V V2.4 |
| Certifications | 80PLUS Bronze |
| Dimension | 150×140×86mm (W x L x H) |
| Output Capacity | 600W |
| Input Voltage | 100~240V |
| Input Current | 9.0A |
| Input Frequency Range | 47~63Hz |
| Fan Size | 120mm Black Fan |
| PFC | Active PFC |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms |
| Efficiency | 85% Under Typical Load |
| Protection | OVP / UVP / SCP / OPP |
| Operation Temperature | 0~40°C |
| Regulatory | CE / FCC / CCC / CB / EAC |
| MTBF | 100,000 Hours |
Original: $49.60
-70%$49.60
$14.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DA600-M

JAPANESE 105℃ CAPACITORS



| Model | DA600-M (Model No. DA600) |
| Type | ATX 12V V2.4 |
| Certifications | 80PLUS Bronze |
| Dimension | 150×140×86mm (W x L x H) |
| Output Capacity | 600W |
| Input Voltage | 100~240V |
| Input Current | 9.0A |
| Input Frequency Range | 47~63Hz |
| Fan Size | 120mm Black Fan |
| PFC | Active PFC |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms |
| Efficiency | 85% Under Typical Load |
| Protection | OVP / UVP / SCP / OPP |
| Operation Temperature | 0~40°C |
| Regulatory | CE / FCC / CCC / CB / EAC |
| MTBF | 100,000 Hours |
























