









Deepcool Gammaxx 400 EX 120mm Single Tower CPU Cooler (DP-MCH4-GMX400EX) + Deepcool LGA1700 Mounting Bracket Kit






With more dense cooling fins and 2 Performance fans,the GAMMAXX 400 EX significantly enhances cooling performance without affecting case and RAM compatibility.
| Product Dimensions | 129×103×157.5 mm |
| Heatsink Dimensions | 127×50×155 mm |
| Net Weight | 930 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25mm |
| Fan Speed | 500~1500 RPM±10% |
| Fan Airflow | 52 CFM |
| Fan Air Pressure | 2.07 mmAq |
| Fan Noise | ≤27.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.07 A |
| Fan Power Consumption | 0.84 W |
Original: $21.32
-70%$21.32
$6.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description






With more dense cooling fins and 2 Performance fans,the GAMMAXX 400 EX significantly enhances cooling performance without affecting case and RAM compatibility.
| Product Dimensions | 129×103×157.5 mm |
| Heatsink Dimensions | 127×50×155 mm |
| Net Weight | 930 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25mm |
| Fan Speed | 500~1500 RPM±10% |
| Fan Airflow | 52 CFM |
| Fan Air Pressure | 2.07 mmAq |
| Fan Noise | ≤27.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.07 A |
| Fan Power Consumption | 0.84 W |
























